Rebuild
Faculty Assessment Package
AR3 moves beyond review by generating a revised assignment, aligned rubric, student-facing instructions, and a transparent alignment matrix.
Revised Assignment Prompt
Create an annotated bibliography with at least five credible academic or professional sources connected to your approved research question. For each source, provide a complete MLA or APA citation, a concise summary, an evaluation of credibility and relevance, and a synthesis statement explaining how the source connects to at least one other source. After peer and instructor feedback, submit a revised version with a short reflective memo describing the changes you made and how the bibliography prepares you for the final researched argument.
AI-Generated Rubric
| Criterion | Exemplary | Proficient | Developing | Beginning |
|---|---|---|---|---|
| Source Credibility and Evaluation20 pts | Consistently precise, complete, evidence-based, and aligned to the task. | Clear and accurate with minor gaps in evidence, clarity, or completeness. | Partially complete with uneven evidence, limited explanation, or unclear alignment. | Limited, missing, inaccurate, or insufficiently connected to the assignment. |
| Annotation Depth and Source Summary20 pts | Consistently precise, complete, evidence-based, and aligned to the task. | Clear and accurate with minor gaps in evidence, clarity, or completeness. | Partially complete with uneven evidence, limited explanation, or unclear alignment. | Limited, missing, inaccurate, or insufficiently connected to the assignment. |
| Synthesis and Connection to Research Question20 pts | Consistently precise, complete, evidence-based, and aligned to the task. | Clear and accurate with minor gaps in evidence, clarity, or completeness. | Partially complete with uneven evidence, limited explanation, or unclear alignment. | Limited, missing, inaccurate, or insufficiently connected to the assignment. |
| Revision and Reflection20 pts | Consistently precise, complete, evidence-based, and aligned to the task. | Clear and accurate with minor gaps in evidence, clarity, or completeness. | Partially complete with uneven evidence, limited explanation, or unclear alignment. | Limited, missing, inaccurate, or insufficiently connected to the assignment. |
| Writing, Citation, and Mechanics20 pts | Consistently precise, complete, evidence-based, and aligned to the task. | Clear and accurate with minor gaps in evidence, clarity, or completeness. | Partially complete with uneven evidence, limited explanation, or unclear alignment. | Limited, missing, inaccurate, or insufficiently connected to the assignment. |
Alignment Matrix
| Course Learning Objective | Assignment Task | Rubric Criterion | Bloom Level | Evidence |
|---|---|---|---|---|
| CLO 2 | Evaluate sources | Source Credibility and Evaluation | Evaluate | Students justify credibility, relevance, and bias for each source. |
| CLO 3 | Connect sources to research question | Synthesis and Connection | Analyze | Annotations compare perspectives and identify how sources support the argument. |
| CLO 4 | Revise after feedback | Revision and Reflection | Evaluate | Students submit a revision memo explaining feedback-based changes. |
| CLO 5 | Use academic writing conventions | Writing, Citation, and Mechanics | Apply | Final submission demonstrates citation accuracy and edited prose. |
| CLO 1 | Apply rhetorical strategies | Reflective memo | Analyze | Students explain how audience, purpose, and source choices shape the project. |
Faculty Notes
- The revision cycle was added so CLO 4 is directly assessed rather than implied.
- Bloom's level increased because students now evaluate sources, analyze relationships, and defend research decisions.
- The rubric better matches the assignment by measuring synthesis, revision, citation accuracy, and reflective transfer.
- The revised assignment improves assessment coverage across all five course learning objectives.
Student-Facing Instructions
- 1Select at least five credible sources related to your research question.
- 2Write an annotation for each source that summarizes, evaluates, and connects the source to your project.
- 3Include one synthesis statement that compares source perspectives or explains how sources work together.
- 4Participate in peer review and revise your bibliography after receiving feedback.
- 5Submit a short reflective memo explaining your revisions and next steps for the final researched argument.
